Inactive for e-filing companies in Jharkhand, India
37 inactive for e-filing companies are currently listed in Jharkhand. This state has 25,769 companies overall, with 19,102 marked active across the public company directory.
Matching Companies
37
Active Companies
19,102
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| BANSIDHARKISHNA PRIVATE LIMITEDU46632JH2023PTC021458 | Inactive for e-filing |
| BHALOTIA SPONGE IRON PRIVATE LIMITEDU27102JH2000PTC009447 | Inactive for e-filing |
| BISHWANATH FERRO ALLOY PRIVATE LIMITEDU27100JH1999PTC009005 | Inactive for e-filing |
| PRANEET ISPAT UDYOG PRIVATE LIMITEDU27104JH1999PTC008829 | Inactive for e-filing |
| ASL MOTORS PRIVATE LIMITEDU00894JH1999PTC008727 | Inactive for e-filing |
| CAPITAL FUEL COMPANY PRIVATE LIMITEDU10100JH1998PTC000381 | Inactive for e-filing |
| SHAKAMBHARI OVERSEAS TRADES PRIVATE LIMITED.U00318JH1996PTC007474 | Inactive for e-filing |
| JAI MANGLA COAL PRIVATE LIMITEDU23101JH1995PTC006728 | Inactive for e-filing |
| DROLIA ELECTRO STEELS PRIVATE LIMITEDU00330JH1995PTC006568 | Inactive for e-filing |
| ESSEM MARKETING LIMITEDU00318JH1994PLC006251 | Inactive for e-filing |
| SHREE JAGDAMBA COKE INDUSTRIES PVT. LTD.U00318JH1993PTC005362 | Inactive for e-filing |
| MARS MERCANTILES PVT. LTD.U00064JH1993PTC005361 | Inactive for e-filing |
| ASL INDUSTRIES PRIVATE LIMITEDU00313JH1992PTC004789 | Inactive for e-filing |
| JAMSHEDPUR PWOER COMPANY LTD.U00400JH1992PLC004775 | Inactive for e-filing |
| S.G. MULTICAST PRIVATE LIMITEDU27100JH1991PTC004616 | Inactive for e-filing |
| DROLIA MINERAL INDUSTRIES PRIVATE LIMITEDU00318JH1991PTC004425 | Inactive for e-filing |
| SPARCK TECH PVT.LTD.U00092JH1990PTC004139 | Inactive for e-filing |
| JAMSHEDPUR METAL TREAT PRIVATE LIMITEDU27109JH1990PTC003982 | Inactive for e-filing |
| PURBASHA FOODS PVT LTDU00219JH1990PTC003942 | Inactive for e-filing |
| MAGADH HOLDINGS PVT LTD.U08011JH1989PTC003318 | Inactive for e-filing |
| RSB TRANSMISSIONS (INDIA) LIMITEDU00374JH1989PLC003264 | Inactive for e-filing |
| ACM FUELS LIMITED.U00318JH1989PLC003260 | Inactive for e-filing |
| MANAV DISTRIBUTORS PVT LTDU00064JH1988PTC003072 | Inactive for e-filing |
| USHA BELTRON LIMITED.U00361JH1986PLC002350 | Inactive for e-filing |
| RADHA GLASS & INDUSTRIES PVT LTDU00321JH1986PTC002300 | Inactive for e-filing |
37 results across 2 pages.
Page 1 of 2 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
1,0442
10 lakh to 1 crore
4,0543
1 lakh to 10 lakh
16,8074
Up to 1 lakh
2,9815
Not reported
883