Inactive for e-filing companies in Haryana, India
91 inactive for e-filing companies are currently listed in Haryana. This state has 96,214 companies overall, with 73,127 marked active across the public company directory.
Matching Companies
91
Active Companies
73,127
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| NU CORK PRODUCTS PRIVATE LIMITEDU25199HR1992PTC031524 | Inactive for e-filing |
| SPL INDUSTRIES LIMITEDU99999HR1991PLC031500 | Inactive for e-filing |
| BLOWELL AUTO PVT LTDU34300HR1991PTC031172 | Inactive for e-filing |
| JANKESH ESTATES PRIVATE LIMITEDU70101HR1990PTC030914 | Inactive for e-filing |
| SOUND FINANCE PRIVATE LIMTIEDU74899HR1990PTC233536 | Inactive for e-filing |
| AKS PROPERTIES LIMITED.U99999HR1988PLC030434 | Inactive for e-filing |
| HEYNEN INDIA LTDU74999HR1986PLC026515 | Inactive for e-filing |
| NU-FOAM RUBBER INDUSTRIES PRIVATE LIMITEDU99999HR1986PTC026477 | Inactive for e-filing |
| KHEMKA ISPAT LIMITEDU27100HR1986PLC025250 | Inactive for e-filing |
| DIGITAL TELECOM LIMITEDU30007HR1986PLC024507 | Inactive for e-filing |
| BAKER OIL TOOLS (INDIA) PRIVATE LIMITEDU99999HR1985PTC020130 | Inactive for e-filing |
| IPF - VIKRAM INDIA LIMITEDU52110HR1985PTC036510 | Inactive for e-filing |
| JASCH FOOTWEARS PVT LTDU19201HR1985PTC021074 | Inactive for e-filing |
| ANCHIT ENGINEERING PVT.LTD.U34300HR1983PTC015995 | Inactive for e-filing |
| NIKKO AUTO LIMITEDU34300HR1983PLC015357 | Inactive for e-filing |
| TOYO MIRRORS PVT LTDU26102HR1983PTC015356 | Inactive for e-filing |
| KHEMKA CONTAINERS LTD.U99999HR1983PTC015049 | Inactive for e-filing |
| SHIV HARI CHEMICALS (INDIA) PVT LTDU24299HR1982PTC014786 | Inactive for e-filing |
| GROVER CONSTRUCTION CO. PVT. LTD.U45201HR1982PTC014393 | Inactive for e-filing |
| JBM INDUSTRIES LIMITEDU99999HR1982PLC014196 | Inactive for e-filing |
| DOUBLE DEE CONTROLS PRIVATE LIMITEDU74999HR1982PTC013520 | Inactive for e-filing |
| SINGH PLASTICISERS AND RESINS (INDIA) PRIVATE LIMITEDU74900HR1981PTC012640 | Inactive for e-filing |
| SUN INVESTMENTS PRIVATE LIMITEDU65924HR1981PTC011841 | Inactive for e-filing |
| SIDHARTH PAPERS LIMITEDU22219HR1980PLC010708 | Inactive for e-filing |
| GODAWARI TRADING COMPANY PRIVATE LIMITEDU51909HR1980PTC010564 | Inactive for e-filing |
91 results across 4 pages.
Page 3 of 4 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
5,4702
10 lakh to 1 crore
11,1983
1 lakh to 10 lakh
67,7994
Up to 1 lakh
8,7015
Not reported
3,046