Inactive for e-filing companies in Delhi, India
772 inactive for e-filing companies are currently listed in Delhi. This state has 4,27,421 companies overall, with 2,54,055 marked active across the public company directory.
Matching Companies
772
Active Companies
2,54,055
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| UNIVERSAL LIFESTYLE PRODUCTS PRIVATE LIMITEDU51909DL2002PTC117464 | Inactive for e-filing |
| IPSOFT INDIA PRIVATE LIMITEDU72900DL2002PTC117446 | Inactive for e-filing |
| PARAS BUILDTECH PRIVATE LIMITEDU45201DL2002PTC117424 | Inactive for e-filing |
| AYUR HERBALS PRIVATE LIMITEDU24245DL2002PTC117419 | Inactive for e-filing |
| CONVERGYS INFORMATION MANAGEMENT (INDIA) PRIVATE LIMITEDU72900DL2002PTC117157 | Inactive for e-filing |
| DISCOVERY HYDROCARBONS PRIVATE LIMITEDU74999DL2002PTC116352 | Inactive for e-filing |
| SOFTNET TRADERS AND CONSULTANTS PRIVATE LIMITEDU51909DL2002PTC115924 | Inactive for e-filing |
| FAIREVER TRADERS AND CONSULTANTS PRIVATE LIMITEDU51909DL2002PTC115898 | Inactive for e-filing |
| FIBLON INDIA PRIVATE LIMITEDU29261DL2002PTC114995 | Inactive for e-filing |
| CHEMICALS INTERNATIONAL MUMBAI PRIVATE LIMITEDU51909DL2002PTC114885 | Inactive for e-filing |
| AT HYDRO PRIVATE LIMITEDU40108DL2002PTC114208 | Inactive for e-filing |
| DIRECT EDUCATIONAL TECHNOLOGIES INDIA PRIVATE LIMITEDU74999DL2002PTC113973 | Inactive for e-filing |
| ITSQUARE SOFTWARE SOLUTIONS PRIVATE LIMITEDU72200DL2002PTC113966 | Inactive for e-filing |
| ROUSE INDIA PRIVATE LIMITEDU74140DL2002PTC113833 | Inactive for e-filing |
| EMA UNIHORN (INDIA) PRIVATE LIMITEDU45203DL2002PTC113722 | Inactive for e-filing |
| NEWSCO NEWTECH PRIVATE LIMITEDU74999DL2001PTC112642 | Inactive for e-filing |
| PROFESSIONAL EXIM PRIVATE LIMITEDU51311DL2001PTC112402 | Inactive for e-filing |
| KOVALAM HOTELS LIMITEDU55101DL2001PLC112137 | Inactive for e-filing |
| MAMALLAPURAM HOTELS LIMITEDU55101DL2001PLC112152 | Inactive for e-filing |
| PLANET GROUP E PRIVATE LIMITEDU74140DL2001PTC111306 | Inactive for e-filing |
| HM WEB HOUSE PRIVATE LIMITEDU29294DL2001PTC111038 | Inactive for e-filing |
| GEMINI TOURISUM PVT. LTD.U74899DL2001PTC208648 | Inactive for e-filing |
| OOMS POLYMER MODIFIED BITUMEN PRIVATE LIMITEDU23209DL2001PTC110113 | Inactive for e-filing |
| INNER CHALLENGES PRIVATE LIMITEDU00000DL2001PTC110100 | Inactive for e-filing |
| E-CONVERGENCE TECHNOLOGIES LIMITEDU72200DL2001PLC109527 | Inactive for e-filing |
772 results across 31 pages.
Page 3 of 31 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
28,1452
10 lakh to 1 crore
54,9223
1 lakh to 10 lakh
275,9724
Up to 1 lakh
53,1645
Not reported
15,218