Inactive for e-filing companies in Delhi, India
772 inactive for e-filing companies are currently listed in Delhi. This state has 4,27,421 companies overall, with 2,54,055 marked active across the public company directory.
Matching Companies
772
Active Companies
2,54,055
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| SAMTA POLYMERS LIMITEDU25200DL1994PLC063408 | Inactive for e-filing |
| SILICONES INDUSTRIES (INDIA) LIMITEDU74899DL1994PLC062540 | Inactive for e-filing |
| PADAM COTTON YARNS LIMITEDU17121DL1994PLC062493 | Inactive for e-filing |
| CNN INVESTMENTS PRIVATE LIMITED.U74899DL1994PTC062114 | Inactive for e-filing |
| BUCYRUS INDIA PRIVATE LIMITEDU29249DL1994PTC061951 | Inactive for e-filing |
| RAGHUNATH INTERNATIONAL LIMITEDU51909DL1994PLC061885 | Inactive for e-filing |
| MANSUKH SECURITIES AND FINANCE LIMITEDU67120DL1994PLC061515 | Inactive for e-filing |
| ANKA INDIA LIMITEDU74900DL1994PLC061442 | Inactive for e-filing |
| MOHTA BRIGHT STEELS PRIVATE LIMITEDU74899DL1994PTC061355 | Inactive for e-filing |
| FRITO-LAY INDIAU99999DL1994ULL061200 | Inactive for e-filing |
| AAF TRUSTEE COMPANY PRIVATE LIMITEDU74899DL1994PTC061155 | Inactive for e-filing |
| GLOBAL SYNERGIES LIMITEDU93000DL1994PLC061055 | Inactive for e-filing |
| TATA TECHNOLOGIES (INDIA) LIMITEDU72300DL1994PLC061011 | Inactive for e-filing |
| PAL-PEUGEOT LIMITEDU74900DL1994PLC060447 | Inactive for e-filing |
| TOTAL PETROLEUM INDIA LIMITEDU23200DL1994PLC059763 | Inactive for e-filing |
| HEINZ INDIA PRIVATE LIMITEDU15499DL1994PTC059610 | Inactive for e-filing |
| LALBHAI REALTY FINANCE PRIVATE LIMITEDU65910DL1994PTC059596 | Inactive for e-filing |
| ANIL RAI ELECTRONIC ENTERPRISES PRIVATE LIMITEDU74899DL1984PTC601479 | Inactive for e-filing |
| HARJEE CONSTRUCTIONS PRIVATE LIMITEDU74899DL2005PTC743669 | Inactive for e-filing |
| GENESIS INDUSTRIES LIMITEDU17121DL1994PLC059068 | Inactive for e-filing |
| ROTO INTERNATIONAL LIMITEDU74999DL1994PLC058594 | Inactive for e-filing |
| CITY MOTOR FININVEST LIMITEDU65929DL1994PLC058443 | Inactive for e-filing |
| MISHAN FLORA INDIA LIMITEDU01130DL1994PLC058314 | Inactive for e-filing |
| MOTHERSON LEASING AND INDUSTRIAL FINANCE LIMITEDU65910DL1994PLC057382 | Inactive for e-filing |
| SHANKAR KAPDA NIRYAT PRIVATE LIMITEDU17112DL1994PTC057373 | Inactive for e-filing |
772 results across 31 pages.
Page 11 of 31 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
28,1452
10 lakh to 1 crore
54,9223
1 lakh to 10 lakh
275,9724
Up to 1 lakh
53,1645
Not reported
15,218