Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| CHAMANLAL AND COMPANY LIMITEDU99999MH1932PTC001913 | Inactive for e-filing |
| BHARAT SURYODAYA MILLS COMPANY LIMITEDU99999MH1932PTC001909 | Inactive for e-filing |
| SIND MUTUAL PROVIDENT FUND COMPANY LIMITEDU99999MH1932PTC001877 | Inactive for e-filing |
| COONDAPOOR BANK LIMITEDU99999TN1932PLC000532 | Inactive for e-filing |
| MISTRY AND GAJJAR (INDIA) LIMITEDU99999MH1932PTC001864 | Inactive for e-filing |
| THE KARACHI EAST INDIAN TRADING COMPANY LIMITEDU99999MH1932PTC001823 | Inactive for e-filing |
| SIND LIFE INSURANCE COMPANIES LIMITEDU99999MH1932PTC001820 | Inactive for e-filing |
| BHARAT PLAYING CARDS AND CALENDER WORKS LIMITEDU99999MH1932PTC001816 | Inactive for e-filing |
| SINDU INDUTRIAL COMPANY LIMITEDU99999MH1931PTC001804 | Inactive for e-filing |
| THE NAVJIVAN MILLS LIMITEDU99999MH1931PLC007657 | Inactive for e-filing |
| HERCULES LOAN AND INSURANCE COMPANY LIMITEDU99999MH1931PTC001773 | Inactive for e-filing |
| LALLUBHAI GORDHANDAS LIMITEDU99999MH1931PTC001765 | Inactive for e-filing |
| THE INDIAN RELIEF AND BENEFIT INSURANCE COMPANY LIMITEDU99999MH1931PTC001763 | Inactive for e-filing |
| ROHIT MILLS LIMITEDU99999MH1931PTC001764 | Inactive for e-filing |
| THE GOPAL MILLS COMPANY LIMITEDU99999MH1931PTC001761 | Inactive for e-filing |
| MOTILAL HARILAL AND COMPANY LIMITEDU99999MH1931PTC001754 | Inactive for e-filing |
| BIHARI MILLS LIMITEDU99999MH1931PTC001755 | Inactive for e-filing |
| SHREE JAFARABAD KELAVANI UTTEJAK MANDALU99999MH1931PTC001737 | Inactive for e-filing |
| KARACHI PUBLICITY COMPANY LIMITEDU99999MH1931PTC001732 | Inactive for e-filing |
| THE NUTAN MILLS LIMITEDU99999MH1931PTC001722 | Inactive for e-filing |
| THE BHARAT VIJAYA MILLS LIMITEDU99999MH1931PLC007658 | Inactive for e-filing |
| THE ARAVIND MILLS LIMITEDU99999MH1931PTC001720 | Inactive for e-filing |
| JAGBHAI BHOGILAL NANAVATI AND COMPANY LIMITEDU99999MH1931PTC001721 | Inactive for e-filing |
| THE KO-HI-NOOR MUTUAL WELFARE SOCIETY LIMITEDU99999MH1931PTC001717 | Inactive for e-filing |
| AJIT MILLS LIMITEDU99999MH1931PTC001716 | Inactive for e-filing |
2,546 results across 102 pages.
Page 94 of 102 · 25 per page