Inactive for e-filing Community, personal and social services companies in India
Industry code 99999
There are 2,546 inactive for e-filing companies in India operating in Community, personal and social services. 33,001 companies are listed in this industry group overall.
Matching Companies
2,546
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| RAMANLAL LALLUBHAI LIMITEDU99999MH1936PTC002436 | Inactive for e-filing |
| THE UNITED BANK OF KARNATAK LIMITEDU99999MH1935PTC002412 | Inactive for e-filing |
| SIND FACTORIES LIMITEDU99999MH1935PTC002393 | Inactive for e-filing |
| MUKUND INSURANCE COMPANY LIMITEDU99999MH1935PTC002383 | Inactive for e-filing |
| THE SIND HINDU PANCHAYATS NEWSPAPERS LIMITEDU99999MH1935PTC002379 | Inactive for e-filing |
| THE TANDO ADAM ELECTRIC SUPPLY COMPANY LIMITEDU99999MH1935PTC002376 | Inactive for e-filing |
| KARACHI CHEMICAL INDUSTRIES LIMITEDU99999MH1935PTC002373 | Inactive for e-filing |
| THE KARNATAK TALKIES LIMITEDU99999MH1935PTC002370 | Inactive for e-filing |
| THE SARASWAT SOUND STUDIOS LIMITEDU99999MH1935PTC002367 | Inactive for e-filing |
| THE INDIAN BOND AND LAND SYNDICATE LIMITEDU99999MH1935PTC002365 | Inactive for e-filing |
| SILVER BANK OF INDIA LIMITEDU99999MH1935PTC002366 | Inactive for e-filing |
| KARACHI RAILWAY LABOUR PRESS LIMITEDU99999MH1935PTC002364 | Inactive for e-filing |
| DHANIS DHARI RAM INSURANCE SOCIETY LIMITEDU99999MH1935PTC002363 | Inactive for e-filing |
| CAMA ALL TRADERS LIMITEDU99999MH1935PTC002359 | Inactive for e-filing |
| THE RASHTRIYA HINDU RELIEF SOCIETY LIMITEDU99999MH1935PTC002356 | Inactive for e-filing |
| THE SWASTIKA INSURANCE BANK LIMITEDU99999MH1935PTC002355 | Inactive for e-filing |
| THE ANCIENT INDIA MUTUAL INSURANCE COMPANY LIMITEDU99999MH1935PTC002357 | Inactive for e-filing |
| GORISHANKAR INDUSTRIAL AND HOUSING COMPANY LIMITEDU99999MH1935PTC002354 | Inactive for e-filing |
| JIVANLAL GIRDHARLAL AND COMPANY LIMITEDU99999MH1935PTC002353 | Inactive for e-filing |
| THE WESTERN INDIA GRAMAPHONE LIMITEDU99999MH1935PTC002349 | Inactive for e-filing |
| MAGANLAL BHIKHABHAI LIMITEDU99999MH1935PLC007633 | Inactive for e-filing |
| SEETA CINETONE LIMITEDU99999MH1935PTC002348 | Inactive for e-filing |
| THE DIL-BAHAR RELIEF AND BENEFIT COMPANY LIMITEDU99999MH1935PTC002344 | Inactive for e-filing |
| NARANLAL JIVANLAL AND COMPANY LIMITEDU99999MH1935PTC002343 | Inactive for e-filing |
| THE UNIVERSAL INDIA BONDS BANK LIMITEDU99999MH1935PTC002341 | Inactive for e-filing |
2,546 results across 102 pages.
Page 88 of 102 · 25 per page