Inactive for e-filing Business services companies in India
Industry code 74999
There are 140 inactive for e-filing companies in India operating in Business services. 2,42,988 companies are listed in this industry group overall.
Matching Companies
140
Active Companies
1,75,391
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| HOENSTY AGENCIES PRIVATE LIMITEDU74999PY1959PTC000035 | Inactive for e-filing |
| B.MODY AND COMPANY S.A.R.L PRIVATE LIMITEDU74999PY1958PTC000024 | Inactive for e-filing |
| FEDERATED CHAMBER OF COMMERCE PRIVATE LTDU74999PY1957PTC000026 | Inactive for e-filing |
| SOCIETY FRANCH INDIENNE D'EXPANSION COMMERCILLE PRIVATE LIMITEDU74999PY1957PTC000028 | Inactive for e-filing |
| SAC INDUSTRIES PRIVATE LIMITEDU74999PY1957PTC000025 | Inactive for e-filing |
| NEW TRADERS PRIVATE LIMITEDU74999PY1957PTC000023 | Inactive for e-filing |
| A.A. PATEL AND COMPANY PRIVATE LIMITEDU74999PY1956PTC000020 | Inactive for e-filing |
| AUGUSTINE AND COMPANY PRIVATE LTDU74999PY1956PTC000019 | Inactive for e-filing |
| WELCOME PRESS PVT LTDU74999AP1956PTC000568 | Inactive for e-filing |
| POOR PEOPLES MUTUL BENEFIT SOCIETY LIMITEDU74999PY1956PLC000018 | Inactive for e-filing |
| RAMAKRISHNA INDUSTRIES LTDU74999PY1956PLC000017 | Inactive for e-filing |
| NANJINAD BUSINESS PRIVATE LIMITEDU74999KL1956PTC001368 | Inactive for e-filing |
| MORNING STAR BUSINESS PRIVATE LIMITEDU74999KL1956PTC001365 | Inactive for e-filing |
| MANGALJI LIMITEDU74999PY1956PLC000016 | Inactive for e-filing |
| THALAKULAM BUSINESS PRIVATE LIMITEDU74999KL1956PTC001361 | Inactive for e-filing |
| COLOMBANI IMPORT EXPORT PRIVATE LIMITEDU74999PY1956PTC000015 | Inactive for e-filing |
| HINDUSTAN TRADING COMPANY S.A.R.L.PRIVATE LIMITEDU74999PY1955PTC000014 | Inactive for e-filing |
| C.S.P. COMPANY LIMITEDU74999KL1955PLC000302 | Inactive for e-filing |
| N.S.P. COMPANY PRIVATE LIMITEDU74999KL1955PTC000824 | Inactive for e-filing |
| T.V.KRISHNA IYER AND COMPANY LIMITEDU74999KL1953PLC001243 | Inactive for e-filing |
| GOVERDHANA GOLD FIELDS PVT LTDU74999AP1952PTC000770 | Inactive for e-filing |
| ESTABLISHMENT A.C. ABDOUL GAFOUR S.A.R.L. PRIVATE LIMITEDU74999PY1951PTC000010 | Inactive for e-filing |
| UNKNOWNU74999PY1951PTC000011 | Inactive for e-filing |
| UNKNOWNU74999PY1951PTC000012 | Inactive for e-filing |
| NATIONAL UNION LTDU74999KL1951PLC000818 | Inactive for e-filing |
140 results across 6 pages.
Page 5 of 6 · 25 per page