Inactive for e-filing Business services companies in India
Industry code 74140
There are 592 inactive for e-filing companies in India operating in Business services. 43,552 companies are listed in this industry group overall.
Matching Companies
592
Active Companies
20,002
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| PARBHANI KRASHI GASAN VARDHAN LTDU74140MH2000PLC904526 | Inactive for e-filing |
| DIRAAJ TEXTILES TRADING LTD.U74140MH2000PLC903946 | Inactive for e-filing |
| ASIAN EXPORTS INTERNATIONAL LTD.U74140MH2000PLC903933 | Inactive for e-filing |
| SONANDA ELECTRONICS LTD.U74140MH2000PLC901014 | Inactive for e-filing |
| RAMA TECHNO PAPER AND ALLIED INDUSTRIES LTD.U74140MH2000PLC900660 | Inactive for e-filing |
| BHAGIRATHA ENERGY CONTROL LTD.U74140MH2000PLC900491 | Inactive for e-filing |
| OCEAN TEXTILE MILLS LTD.U74140MH2000PLC900400 | Inactive for e-filing |
| MANHATTEN FINANCE AND INVESTMENT LTD.U74140MH2000PLC900389 | Inactive for e-filing |
| KENA FRAGRANIES LTD.U74140MH2000PLC900387 | Inactive for e-filing |
| KAMALJOYT INVESTMENTS LTD.U74140MH2000PLC900385 | Inactive for e-filing |
| PERFECT FILMS P. LTD.U74140MH2000PTC904028 | Inactive for e-filing |
| SANDAN INVESTMENT AND FINANCE PVT.LTD.U74140MH2000PTC902015 | Inactive for e-filing |
| J.M.V. SYSTEM AND SERVICES PVT.LTD.U74140MH2000PTC901729 | Inactive for e-filing |
| HEMGIRI OIL MILLS PVT.LTD.U74140MH2000PTC901624 | Inactive for e-filing |
| SUPER MOTOR SERVICES PVT LTDU74140MH2000PTC900833 | Inactive for e-filing |
| AMPI AGENCY PVT.LTD.U74140MH2000PTC900626 | Inactive for e-filing |
| SAVERA INVESTMENTS PVT.LTD.U74140MH2000PTC900520 | Inactive for e-filing |
| HARI OM YARNS P. LTD.U74140MH2000PTC900093 | Inactive for e-filing |
| VV ENTERPRISES.U74140MH2000PLC990866 | Inactive for e-filing |
| NAVSARI COTTON AND SILK MILLS LTD.U74140MH2000PLC909198 | Inactive for e-filing |
| MILLICK SHIPPING SERVICE LTDU74140MH2000PLC904548 | Inactive for e-filing |
| K.L.STEELS LTD.U74140MH2000PLC902195 | Inactive for e-filing |
| SAMSEL DRUGS PVT. LTD.U74140MH2000PTC909121 | Inactive for e-filing |
| MEENA PLASTIC PVT LTDU74140MH2000PTC902815 | Inactive for e-filing |
| MECHANCIAL INDUSTRIES PVT. LTD.U74140MH2000PTC901613 | Inactive for e-filing |
592 results across 24 pages.
Page 18 of 24 · 25 per page