Inactive for e-filing Business services companies in India
Industry code 74140
There are 592 inactive for e-filing companies in India operating in Business services. 43,552 companies are listed in this industry group overall.
Matching Companies
592
Active Companies
20,002
New in 30 Days
0
Top State
Delhi
Company records on this page
| Company | Status |
|---|---|
| MOTTA HORN INVESTMENT PVT. LTD.U74140MH2000PTC904654 | Inactive for e-filing |
| ACROBATIC INSTRUMENTS AND CONSULTANTS PVT.LTD.U74140MH2000PTC904632 | Inactive for e-filing |
| INDIA INVESTMENT PVT.LTD.U74140MH2000PTC904613 | Inactive for e-filing |
| SHREE RAJA RAJESWARI INSTRUMENTS PVT.LTD.U74140MH2000PTC902018 | Inactive for e-filing |
| MANGALORE RASYAN PVT.LTD.U74140MH2000PTC901784 | Inactive for e-filing |
| DIGVIJAY ELECTRONICS AND LEASING PVT. LTD.U74140MH2000PTC901686 | Inactive for e-filing |
| JM ME AGENCIES AND EXPORTS PVT.LTD.U74140MH2000PTC901634 | Inactive for e-filing |
| NULIFE PHARMECEUTICALS PVT.LTD.U74140MH2000PTC901598 | Inactive for e-filing |
| PHIROZ N. METALBHOY AND CO. P. LTD.U74140MH2000PTC901318 | Inactive for e-filing |
| ORIENT COTTONS P. LTD.U74140MH2000PTC900745 | Inactive for e-filing |
| ALLENBURRY (INDIA) PVT. LTD.U74140MH2000PTC900629 | Inactive for e-filing |
| J.B. MODY AND BROS. INVESTMENT PVT.LTD.U74140MH2000PTC900415 | Inactive for e-filing |
| IMPACT TRADING AND FINANCE CO. PVT.LTD.U74140MH2000PTC900408 | Inactive for e-filing |
| PHOTOMEK COLOURS PVT LTDU74140MH2000PTC900280 | Inactive for e-filing |
| SENTRA PACKAGING PVT. LTD.U74140MH2000PTC900214 | Inactive for e-filing |
| HARNCO (INDIA) P. LTD.U74140MH2000PTC900095 | Inactive for e-filing |
| NEESHA AND COMPANYU74140MH2000PLC990522 | Inactive for e-filing |
| KAMPUR CORPORATIONU74140MH2000PLC990377 | Inactive for e-filing |
| K.B.H.M.D.H. BHINDIWALA AND COMPANYU74140MH2000PLC990368 | Inactive for e-filing |
| ANUPAM EXTRACTIONS LTD.U74140MH2000PLC909052 | Inactive for e-filing |
| ATE ENTERPRISES LTD.U74140MH2000PLC904961 | Inactive for e-filing |
| SHREYNES INVESTMENTS LTD.U74140MH2000PLC904736 | Inactive for e-filing |
| TRIBUNE INVESTMENTS AND TRADING CO. LTD.U74140MH2000PLC904663 | Inactive for e-filing |
| CPRING FLOWER INVESTMENTS LTD.U74140MH2000PLC903994 | Inactive for e-filing |
| RACHHRAJ AND COMPANY LTD.U74140MH2000PLC903945 | Inactive for e-filing |
592 results across 24 pages.
Page 12 of 24 · 25 per page