Inactive for e-filing companies in Assam, India
124 inactive for e-filing companies are currently listed in Assam. This state has 20,249 companies overall, with 14,986 marked active across the public company directory.
Matching Companies
124
Active Companies
14,986
New in 30 Days
0
Top Industry
51909
Company records on this page
| Company | Status |
|---|---|
| MOVIE (INDIA) LTDU92120AS1984PLC002128 | Inactive for e-filing |
| RADHASHYAM TIRTHABASHI PAUL PRIVATE LIMITEDU16003AS1983PTC002069 | Inactive for e-filing |
| KAMAL CHAND JAIN & CO PRIVATE LTDU51909AS1983PTC002013 | Inactive for e-filing |
| UNITY STEELS LIMITEDU27310AS1982PLC001983 | Inactive for e-filing |
| TRIM ASAN INDUSTRIES PVT LTDU19201AS1982PTC001920 | Inactive for e-filing |
| VIKASH AGENCIES PVT. LTD.U99999AS1980PTC001849 | Inactive for e-filing |
| COOMBERGRAM PRIVATE LTDU01132AS1980PTC001816 | Inactive for e-filing |
| DACCA LOAN OFFICE PVT LIMITEDU65921AS1980PTC000065 | Inactive for e-filing |
| TIRU TEA PVT LTDU01132AS1979PTC001773 | Inactive for e-filing |
| PURVANCHAL INVESTMENT & TRADING CO PVT LTDU65929AS1978PTC001753 | Inactive for e-filing |
| NOWRANGROY METALS PVT LTDU27102AS1978PTC001737 | Inactive for e-filing |
| MAHARASHTRA PARIVAHAN PVT LTDU60221AS1978PTC001730 | Inactive for e-filing |
| ARUNACHAL SAW & VANEER MILLS PRIVATE LIMITEDU20101AS1975PTC001623 | Inactive for e-filing |
| RUPAJULI TEA CO INDIA LTDU01132AS1974PLC001531 | Inactive for e-filing |
| SOUTH EASTERN CARRIERS PVT LTD.U99999AS1974PTC001487 | Inactive for e-filing |
| SOUTHERN ROAD CARRIERS PVT LTDU99999AS1973PTC001417 | Inactive for e-filing |
| ASSAM PETROLEUM INDUSTRIES PVT.LTD.U99999AS1971PTC001357 | Inactive for e-filing |
| STEEL STICK WORKS PVT LTDU27106AS1970PTC001314 | Inactive for e-filing |
| ASSAM & MEGHALAYA MINERAL DEVELOPMENT CORPN LIMITEDU20101AS1964PLC001230 | Inactive for e-filing |
| EASTERN TEA ESTATES PVT LTDU01132AS1950PTC000949 | Inactive for e-filing |
| JEYPORE COLLERIES PVT LTDU10102AS1949PTC000928 | Inactive for e-filing |
| TRADE & INDUSTRY (ASSAM) LTDU51909AS1949PLC000905 | Inactive for e-filing |
| KARIMGANJ WEAVERS ASSOCIATIONU01132AS1946PTC000736 | Inactive for e-filing |
| ASSAM JUTE SUPPLY CO LTDU17232AS1902PLC000955 | Inactive for e-filing |
124 results across 5 pages.
Page 5 of 5 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
1,3132
10 lakh to 1 crore
3,4823
1 lakh to 10 lakh
11,0234
Up to 1 lakh
4,0025
Not reported
429