Dormant under section 455 companies in West Bengal, India
451 dormant under section 455 companies are currently listed in West Bengal. This state has 2,48,012 companies overall, with 1,47,666 marked active across the public company directory.
Matching Companies
451
Active Companies
1,47,666
New in 30 Days
0
Top Industry
51909
Company records on this page
| Company | Status |
|---|---|
| CHAKRADEV VYAPAAR PRIVATE LIMITEDU51909WB2012PTC180005 | Dormant under section 455 |
| GLOBAL FEEDS PRIVATE LIMITEDU51909WB2012PTC178997 | Dormant under section 455 |
| WOODSTICK TRADEWINGS PRIVATE LIMITEDU74999WB2012PTC179105 | Dormant under section 455 |
| AVLOKAN TRADECOM PRIVATE LIMITEDU51909WB2012PTC179190 | Dormant under section 455 |
| SIDDHIVINAYAK COMFEED PRIVATE LIMITEDU51909WB2012PTC178915 | Dormant under section 455 |
| CRADEL DEALTRADE PRIVATE LIMITEDU74990WB2012PTC179164 | Dormant under section 455 |
| RAJNANDITA VANIJYA PRIVATE LIMITEDU51909WB2012PTC178857 | Dormant under section 455 |
| HIGHVIEW DEALTRADE PRIVATE LIMITEDU51909WB2012PTC178596 | Dormant under section 455 |
| SARVLOK DEALTRADE PRIVATE LIMITEDU51909WB2012PTC178608 | Dormant under section 455 |
| HIGHVIEW AGENCY PRIVATE LIMITEDU51909WB2012PTC178595 | Dormant under section 455 |
| DEEPESH DEALTRADE PRIVATE LIMITEDU51909WB2012PTC178594 | Dormant under section 455 |
| JASDEEP COMMERCIAL PRIVATE LIMITEDU51909WB2012PTC178597 | Dormant under section 455 |
| RAJNANDITA AGENCIES PRIVATE LIMITEDU51909WB2012PTC178683 | Dormant under section 455 |
| SARVOK DEALCOM PRIVATE LIMITEDU51909WB2012PTC178611 | Dormant under section 455 |
| RAJNANDITA DEALERS PRIVATE LIMITEDU51101WB2012PTC178849 | Dormant under section 455 |
| ANURABH DEALERS PRIVATE LIMITEDU51909WB2012PTC178636 | Dormant under section 455 |
| MINDTRACK DEALCOM PRIVATE LIMITEDU51909WB2012PTC178604 | Dormant under section 455 |
| JASDEEP VINTRADE PRIVATE LIMITEDU51909WB2012PTC178602 | Dormant under section 455 |
| TRICKY DEALCOM PRIVATE LIMITEDU51101WB2012PTC178819 | Dormant under section 455 |
| RAJNANDITA COMMOSALES PRIVATE LIMITEDU51909WB2012PTC178686 | Dormant under section 455 |
| BHARGAB AGENCIES PRIVATE LIMITEDU51909WB2012PTC178162 | Dormant under section 455 |
| SCORN VINCOM PRIVATE LIMITEDU74999WB2012PTC178186 | Dormant under section 455 |
| BHARGAB VINTRADE PRIVATE LIMITEDU51909WB2012PTC178165 | Dormant under section 455 |
| MAASITLA FEEDS PRIVATE LIMITEDU51101WB2012PTC177946 | Dormant under section 455 |
| SUNBLUE DEALTRADE PRIVATE LIMITEDU74900WB2012PTC177941 | Dormant under section 455 |
451 results across 19 pages.
Page 5 of 19 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
19,7672
10 lakh to 1 crore
54,5873
1 lakh to 10 lakh
145,4944
Up to 1 lakh
25,1375
Not reported
3,027