Dormant under section 455 companies in West Bengal, India
451 dormant under section 455 companies are currently listed in West Bengal. This state has 2,48,012 companies overall, with 1,47,666 marked active across the public company directory.
Matching Companies
451
Active Companies
1,47,666
New in 30 Days
0
Top Industry
51909
Company records on this page
| Company | Status |
|---|---|
| VISWAROOP AGENCY PRIVATE LIMITEDU51909WB2009PTC137235 | Dormant under section 455 |
| PLANET COMPUTER PRIVATE LIMITEDU72900WB2009PTC137152 | Dormant under section 455 |
| WINDSON VINIMAY PRIVATE LIMITEDU51909WB2009PTC136924 | Dormant under section 455 |
| AASHIRWAD VINCOM PRIVATE LIMITEDU52100WB2009PTC135590 | Dormant under section 455 |
| PIXEL TRADELINK PRIVATE LIMITEDU74900WB2009PTC134628 | Dormant under section 455 |
| SILVERLINE FINANCIAL CONSULTANSY SERVICES PRIVATE LIMITEDU51101WB2009PTC134143 | Dormant under section 455 |
| DIVINE VINCOM PRIVATE LIMITEDU74900WB2009PTC133751 | Dormant under section 455 |
| NARAYAN SUPPLIERS PRIVATE LIMITEDU51900WB2009PTC133672 | Dormant under section 455 |
| ABHIJEET BENGAL HYDEL ENERGY LIMITEDU40108WB2009PLC132264 | Dormant under section 455 |
| ABHIJEET BENGAL GREEN ENERGY LIMITEDU40300WB2009PLC132265 | Dormant under section 455 |
| WINSHER COMMOTRADE PRIVATE LIMITEDU51909WB2009PTC132230 | Dormant under section 455 |
| WINSHER SALES PRIVATE LIMITEDU51909WB2009PTC132220 | Dormant under section 455 |
| HAMSAFAR MARKETINGS PRIVATE LIMITEDU51900WB2009PTC132001 | Dormant under section 455 |
| BRIJDHAM DEALCOM PRIVATE LIMITEDU51909WB2009PTC131997 | Dormant under section 455 |
| MAYURPANKH VINCOM PRIVATE LIMITEDU51909WB2009PTC131992 | Dormant under section 455 |
| PARICHAY VINTRADE PRIVATE LIMITEDU51909WB2008PTC131031 | Dormant under section 455 |
| LABH POWERGEN PRIVATE LIMITEDU51909WB2008PTC131062 | Dormant under section 455 |
| PARICHAY INFRAPROJECTS LIMITEDU51909WB2008PLC131007 | Dormant under section 455 |
| JALVAYU POWER LIMITEDU51909WB2008PLC131008 | Dormant under section 455 |
| BRAVEMEN SALES PRIVATE LIMITEDU51909WB2008PTC131003 | Dormant under section 455 |
| DIVYA VENTURES PRIVATE LIMITEDU51909WB2008PTC130745 | Dormant under section 455 |
| DADHICH VINIMAY PRIVATE LIMITEDU51909WB2008PTC130725 | Dormant under section 455 |
| BHUMI VINTRADE PRIVATE LIMITEDU51909WB2008PTC130713 | Dormant under section 455 |
| BLUEVIEW AGENCIES PRIVATE LIMITEDU51909WB2008PTC130513 | Dormant under section 455 |
| FULLMOON TRADECOM PRIVATE LIMITEDU51909WB2008PTC130254 | Dormant under section 455 |
451 results across 19 pages.
Page 14 of 19 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
19,7672
10 lakh to 1 crore
54,5873
1 lakh to 10 lakh
145,4944
Up to 1 lakh
25,1375
Not reported
3,027