Dormant under section 455 companies in West Bengal, India
451 dormant under section 455 companies are currently listed in West Bengal. This state has 2,48,012 companies overall, with 1,47,666 marked active across the public company directory.
Matching Companies
451
Active Companies
1,47,666
New in 30 Days
0
Top Industry
51909
Company records on this page
| Company | Status |
|---|---|
| AAGAM VINTRADE PRIVATE LIMITEDU51101WB2010PTC147260 | Dormant under section 455 |
| MUKUL VINIMAY PRIVATE LIMITEDU51909WB2010PTC147179 | Dormant under section 455 |
| KRITIKA VINTRADE PRIVATE LIMITEDU51909WB2010PTC147189 | Dormant under section 455 |
| SUBHLAXMI DEALTRADE PRIVATE LIMITEDU51909WB2010PTC147059 | Dormant under section 455 |
| EVERLIKE TRADELINK PRIVATE LIMITEDU51101WB2010PTC146057 | Dormant under section 455 |
| UPKAR TRADELINK PRIVATE LIMITEDU51101WB2010PTC146045 | Dormant under section 455 |
| SARVAPRIYA MARKETING PRIVATE LIMITEDU51909WB2010PTC146038 | Dormant under section 455 |
| SHIVBHUMI TRADERS PRIVATE LIMITEDU51909WB2010PTC146054 | Dormant under section 455 |
| SHIVSIDDHI COMMERCIAL PRIVATE LIMITEDU51101WB2010PTC145939 | Dormant under section 455 |
| ONWARD COMMOTRADE PRIVATE LIMITEDU51909WB2010PTC145811 | Dormant under section 455 |
| TRILOKNATH DISTRIBUTOR PRIVATE LIMITEDU51909WB2010PTC145785 | Dormant under section 455 |
| LAXMIDHAN TRADELINK PRIVATE LIMITEDU51909WB2010PTC145802 | Dormant under section 455 |
| BINAPANI COMMOSALE PRIVATE LIMITEDU51909WB2010PTC145740 | Dormant under section 455 |
| TIGERHILL MARKETING PRIVATE LIMITEDU51101WB2010PTC144752 | Dormant under section 455 |
| RANGMAHALA VINCOM PRIVATE LIMITEDU51909WB2010PTC144763 | Dormant under section 455 |
| LUMINA VINIMAY PRIVATE LIMITEDU51909WB2010PTC144716 | Dormant under section 455 |
| IMPRESSION MERCANTILE PRIVATE LIMITEDU51909WB2010PTC144710 | Dormant under section 455 |
| KUSHMANDA VANIJYA PRIVATE LIMITEDU51909WB2010PTC144713 | Dormant under section 455 |
| EFFICIENT COMMOTRADE PRIVATE LIMITEDU51909WB2010PTC144620 | Dormant under section 455 |
| DAULAT COMMOSALES PRIVATE LIMITEDU52390WB2010PTC144634 | Dormant under section 455 |
| ROSEWOOD COMMOTRADE PRIVATE LIMITEDU51909WB2010PTC144622 | Dormant under section 455 |
| EVEREST COMMOSALES PRIVATE LIMITEDU52390WB2010PTC144636 | Dormant under section 455 |
| MANIDHAR DISTRIBUTOR PRIVATE LIMITEDU51909WB2010PTC144522 | Dormant under section 455 |
| SHIVDATA MERCANTILE PRIVATE LIMITEDU51909WB2010PTC144546 | Dormant under section 455 |
| LINKPOINT COMMOTRADE PRIVATE LIMITEDU51909WB2010PTC144527 | Dormant under section 455 |
451 results across 19 pages.
Page 11 of 19 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
19,7672
10 lakh to 1 crore
54,5873
1 lakh to 10 lakh
145,4944
Up to 1 lakh
25,1375
Not reported
3,027