Dormant under section 455 companies in Uttar Pradesh, India
118 dormant under section 455 companies are currently listed in Uttar Pradesh. This state has 2,12,326 companies overall, with 1,57,012 marked active across the public company directory.
Matching Companies
118
Active Companies
1,57,012
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| SHIVSHAKTI NEWSNETWORK PRIVATE LIMITEDU74120UP2015PTC074060 | Dormant under section 455 |
| RATANJYOT IT SOLUTIONS PRIVATE LIMITEDU74120UP2015PTC074012 | Dormant under section 455 |
| BIHARIJEE HOTEL AND RESORTS PRIVATE LIMITEDU55204UP2015PTC072535 | Dormant under section 455 |
| IMPAVE REALTY PRIVATE LIMITEDU70102UP2015PTC069222 | Dormant under section 455 |
| LYYOD INFRA PROJECTS PRIVATE LIMITEDU45400UP2015PTC068375 | Dormant under section 455 |
| NEYS & NEYS ENTERPRISES PRIVATE LIMITEDU51101UP2014PTC066550 | Dormant under section 455 |
| EDUKIT SERVICES PRIVATE LIMITEDU74120UP2014PTC066471 | Dormant under section 455 |
| ALLIED FACILITY SERVICES PRIVATE LIMITEDU74120UP2014PTC066110 | Dormant under section 455 |
| GSR SYSTEMS PRIVATE LIMITEDU72300UP2014PTC065426 | Dormant under section 455 |
| KDRAVYA INDIA PRIVATE LIMITEDU40100UP2014PTC064482 | Dormant under section 455 |
| RAPID LAUNDROMATS PRIVATE LIMITEDU93090UP2014PTC063548 | Dormant under section 455 |
| NIRADHI HERBALS PRIVATE LIMITEDU85100UP2013PTC061164 | Dormant under section 455 |
| N-AGRO FRESH PRIVATE LIMITEDU74120UP2013PTC056605 | Dormant under section 455 |
| SWADESHI NIWAR MILLS PRIVATE LIMITEDU17291UP2012PTC054138 | Dormant under section 455 |
| TRUSTUPON MARKETING PRIVATE LIMITEDU74120UP2012PTC051391 | Dormant under section 455 |
| SRRS CONSULTANCY SERVICES PRIVATE LIMITEDU74120UP2012PTC050655 | Dormant under section 455 |
| MM INTERNET SOLUTIONS PRIVATE LIMITEDU72300UP2012PTC049785 | Dormant under section 455 |
| AVI EDLOGIQ PRIVATE LIMITEDU80904UP2012PTC048459 | Dormant under section 455 |
| R.B.S.B. HOTELS AND RESTRAUNTS PRIVATE LIMITEDU55204UP2012PTC048380 | Dormant under section 455 |
| DOCUSOFT IT SERVICES PRIVATE LIMITEDU93030UP2011PTC047306 | Dormant under section 455 |
| BABA BAJRANG SALES MART PRIVATE LIMITEDU52100UP2011PTC045133 | Dormant under section 455 |
| RADHEY RADHEY INFRAHEIGHTS PRIVATE LIMITEDU70102UP2011PTC043283 | Dormant under section 455 |
| NITYA FOAMS PRIVATE LIMITEDU36912UP2010PTC042530 | Dormant under section 455 |
| KADS INFOSYSTEMS PRIVATE LIMITEDU72300UP2010PTC041344 | Dormant under section 455 |
| SAGE SHARES & STOCK PRIVATE LIMITEDU74900UP2009PTC037037 | Dormant under section 455 |
118 results across 5 pages.
Page 4 of 5 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
6,9042
10 lakh to 1 crore
24,4943
1 lakh to 10 lakh
149,6254
Up to 1 lakh
26,9075
Not reported
4,396