Dormant under section 455 companies in Telangana, India
97 dormant under section 455 companies are currently listed in Telangana. This state has 1,71,079 companies overall, with 1,11,190 marked active across the public company directory.
Matching Companies
97
Active Companies
1,11,190
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| NLIST SOFT TECH PRIVATE LIMITEDU72300TG2011PTC073454 | Dormant under section 455 |
| N.SHYAM KUMAR ENGINEERING & INFRA SOLUTIONS PRIVATE LIMITEDU45200TG2010PTC068555 | Dormant under section 455 |
| FORTUNIS AGRO PARKS PRIVATE LIMITEDU74900TG2010PTC067385 | Dormant under section 455 |
| RAAGA AXIS AVIACOM PRIVATE LIMITEDU93000TG2009PTC065198 | Dormant under section 455 |
| SILVER SCOPE MEDIA & ENTERTAINMENT PRIVATE LIMITEDU92120TG2009PTC064733 | Dormant under section 455 |
| SKIL RAIGAM POWER (INDIA) LIMITEDU40102TG2009PLC063671 | Dormant under section 455 |
| SJ WEALTH MANAGEMENT INDIA PRIVATE LIMITEDU74140TG2008PTC056933 | Dormant under section 455 |
| DHANVANTRI HYDERABAD LIFE SCIENCES CENTER PRIVATE LIMITEDU85110TG2006PTC050963 | Dormant under section 455 |
| SAMS MICRO-TURN PRIVATE LIMITEDU29253TG2006PTC050909 | Dormant under section 455 |
| BEDROCK INFRA PRIVATE LIMITEDU45200TG2004PTC044942 | Dormant under section 455 |
| ISERVICEGLOBE PRIVATE LIMITEDU72200TG2004PTC044877 | Dormant under section 455 |
| PRADHAM BIOTECH PRIVATE LIMITEDU01122TG2003PTC040770 | Dormant under section 455 |
| GREEN CHANNEL FOREX PRIVATE LIMITEDU67190TG2002PTC038420 | Dormant under section 455 |
| OMEGA AIRLINES PRIVATE LIMITEDU62100TG2002PTC038359 | Dormant under section 455 |
| POULTRY DEVELOPMENT PROMOTION COUNCILU01222TG2000NPL035402 | Dormant under section 455 |
| MEDWIN HOSPITAL SERVICES PRIVATE LIMITEDU33100TG1998PTC029714 | Dormant under section 455 |
| SRIRAM SUCKERICIDES PRIVATE LIMITEDU16001TG1997PTC027620 | Dormant under section 455 |
| GOLDEN HARVEST INTERNATIONAL PRIVATE LIMITEDU30005TG1995PTC019346 | Dormant under section 455 |
| GOLDEN AMSUSEMENT RESORTS PVT LTDU70102TG1993PTC016781 | Dormant under section 455 |
| RATNA PIPES PVT LTDU25209TG1992PTC015023 | Dormant under section 455 |
| ELEGANT PANELS AND FLOORINGS PVT LTDU26914TG1983PTC004103 | Dormant under section 455 |
| AMIRALLY'S EXPORT AND TRADING CO. PVT LTDU52520TG1983PTC004093 | Dormant under section 455 |
97 results across 4 pages.
Page 4 of 4 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
11,4722
10 lakh to 1 crore
19,4833
1 lakh to 10 lakh
109,1854
Up to 1 lakh
16,9585
Not reported
13,981