Dormant under section 455 companies in Kerala, India
247 dormant under section 455 companies are currently listed in Kerala. This state has 88,638 companies overall, with 60,997 marked active across the public company directory.
Matching Companies
247
Active Companies
60,997
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| KERALA EXSER SECURITY SERVICES PRIVATE LIMITEDU74920KL1999PTC013533 | Dormant under section 455 |
| SCIENTIFICA INFORMATION TECHNOLOGY PRIVATE LIMITEDU72200KL1998PTC012588 | Dormant under section 455 |
| TASTE INDIA TOURS PRIVATE LIMITEDU63040KL1998PTC012421 | Dormant under section 455 |
| LOKAMALESWARAM KURIES PRIVATE LIMITEDU65992KL1997PTC011575 | Dormant under section 455 |
| RAVI GROUP CONSTRUCTIONS INTERNATIONAL LIMITEDU45201KL1997PLC011371 | Dormant under section 455 |
| M S G FOODS PRIVATE LIMITEDU15432KL1996PTC010870 | Dormant under section 455 |
| SREE VRIDHI LEASING AND FINANCE PRIVATE LIMITEDU65910KL1996PTC010440 | Dormant under section 455 |
| ALLIANCE GRANITES AND DEVELOPERS LIMITEDU14102KL1995PLC009673 | Dormant under section 455 |
| COLOUR COMBINES PRIVATE LIMITEDU51504KL1995PTC009509 | Dormant under section 455 |
| COMINDIA TOUR PRIVATE LIMITEDU63040KL1995PTC009402 | Dormant under section 455 |
| FLIARS MEDIA PRIVATE LIMITEDU74110KL1994PTC008104 | Dormant under section 455 |
| KRISHNAPURI PILGRIM RESORTS PVT LTDU55102KL1994PTC007666 | Dormant under section 455 |
| UTHRADAM KURIES PRIVATE LIMITEDU65992KL1993PTC007549 | Dormant under section 455 |
| HINDUSTAN TREADS PVT LTDU25119KL1993PTC007313 | Dormant under section 455 |
| AQUA PLAZA HATCHERIES PVT LTDU05005KL1992PTC006821 | Dormant under section 455 |
| PRARTHANA APARTMENTS PVT LTDU70101KL1992PTC006738 | Dormant under section 455 |
| PANTHERA IMPRINT PRIVATE LIMITEDU65992KL1992PTC006655 | Dormant under section 455 |
| TENET MANAGEMENT CONSULTANTS AND FINANCIAL SERVICES PVT LTDU74140KL1992PTC006618 | Dormant under section 455 |
| KOVOOR INSTITUTE OF NEUROSCIENCES PRIVATE LIMITEDU85110KL1992PTC006361 | Dormant under section 455 |
| APCO PAPERS P LTDU21012KL1985PTC004271 | Dormant under section 455 |
| DIAMOND SUPER MARKET PVT LTDU52190KL1984PTC003916 | Dormant under section 455 |
| PRABHAT KURIES AND LOANS PVT LTDU65992KL1981PTC003331 | Dormant under section 455 |
247 results across 10 pages.
Page 10 of 10 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
4,4632
10 lakh to 1 crore
12,7413
1 lakh to 10 lakh
54,1644
Up to 1 lakh
11,1045
Not reported
6,166