Dormant under section 455 companies in Haryana, India
89 dormant under section 455 companies are currently listed in Haryana. This state has 96,214 companies overall, with 73,127 marked active across the public company directory.
Matching Companies
89
Active Companies
73,127
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| MAHASAVI PRIVATE LIMITEDU74999HR2018PTC073748 | Dormant under section 455 |
| AJIVEENA INFORMATION & RESOURCES PRIVATE LIMITEDU72900HR2018PTC072665 | Dormant under section 455 |
| REFLOMAX INDIA PRIVATE LIMITEDU17309HR2018PTC072587 | Dormant under section 455 |
| ADEVENTUS SOLUTIONS PRIVATE LIMITEDU93090HR2018PTC072572 | Dormant under section 455 |
| SCHOOLDECK INFOTECH PRIVATE LIMITEDU74999HR2018PTC072545 | Dormant under section 455 |
| VGA EVENTS & LA GESTION CONSEIL SERVICES PRIVATE LIMITEDU73100HR2018PTC072420 | Dormant under section 455 |
| ASN FASHION PRIVATE LIMITEDU74999HR2017PTC071844 | Dormant under section 455 |
| IZACAI SOLUTIONS PRIVATE LIMITEDU72900HR2017PTC069934 | Dormant under section 455 |
| MKSD BANQUET AND HOTELS PRIVATE LIMITEDU55209HR2017PTC069571 | Dormant under section 455 |
| SANMO ORGANICS INDIA PRIVATE LIMITEDU24304HR2017PTC069563 | Dormant under section 455 |
| PANGONG FOODS AND BEVERAGES PRIVATE LIMITEDU74999HR2017PTC069473 | Dormant under section 455 |
| SAILBOAT PRODUCTIONS PRIVATE LIMITEDU74999HR2017PTC069124 | Dormant under section 455 |
| APPLOP EVENT MANAGEMENT PRIVATE LIMITEDU74999HR2017PTC068834 | Dormant under section 455 |
| ARCHITIZER DESIGN STUDIO PRIVATE LIMITEDU70109HR2017PTC068198 | Dormant under section 455 |
| ETM TAKEAWAYS PRIVATE LIMITEDU74999HR2017PTC067356 | Dormant under section 455 |
| AUSTIN GLAZE PRIVATE LIMITEDU74999HR2017PTC067128 | Dormant under section 455 |
| HIDDENRAMP PRIVATE LIMITEDU74999HR2016PTC066864 | Dormant under section 455 |
| RENAULWIZ BIOTECH (INDIA) PRIVATE LIMITEDU74999HR2016PTC066565 | Dormant under section 455 |
| TORRES LIFESCIENCES PRIVATE LIMITEDU74999HR2016PTC066528 | Dormant under section 455 |
| SANJEEVNI GLOBAL PRIVATE LIMITEDU51909HR2016PTC066321 | Dormant under section 455 |
| ADMINTAGE DIGITAL MEDIA PRIVATE LIMITEDU72900HR2016PTC066236 | Dormant under section 455 |
| VIVIAN MEDICARE PRIVATE LIMITEDU74999HR2016PTC065889 | Dormant under section 455 |
| SANMAN SOLAR LIGHTING PRIVATE LIMITEDU74999HR2016PTC058605 | Dormant under section 455 |
| PICCO KIDS RETAIL (OPC) PRIVATE LIMITEDU52100HR2016OPC058554 | Dormant under section 455 |
| ACAMBIS (INDIA) PHARMACEUTICALS PRIVATE LIMITEDU24100HR2016PTC058332 | Dormant under section 455 |
89 results across 4 pages.
Page 2 of 4 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
5,4702
10 lakh to 1 crore
11,1983
1 lakh to 10 lakh
67,7994
Up to 1 lakh
8,7015
Not reported
3,046