Dormant under section 455 companies in Delhi, India
274 dormant under section 455 companies are currently listed in Delhi. This state has 4,27,421 companies overall, with 2,54,055 marked active across the public company directory.
Matching Companies
274
Active Companies
2,54,055
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| VERTICE CONSULTING PRIVATE LIMITEDU74140DL2010PTC211396 | Dormant under section 455 |
| ABI ASSOCIATES PRIVATE LIMITEDU74140DL2010PTC210542 | Dormant under section 455 |
| S P PROPWORKS PRIVATE LIMITEDU45203DL2010PTC210342 | Dormant under section 455 |
| ECOTECH FINANCIAL CONSULTING PRIVATE LIMITEDU74110DL2010PTC210271 | Dormant under section 455 |
| LAMBENT IT SOLUTIONS PRIVATE LIMITEDU72900DL2010PTC209821 | Dormant under section 455 |
| PHD AUXIN INFRATECH LIMITEDU45200DL2010PLC208340 | Dormant under section 455 |
| KASA FINANCIAL CONSULTANTS PRIVATE LIMITEDU74140DL2010PTC206776 | Dormant under section 455 |
| PLANET SOLAR ENERGY PRIVATE LIMITEDU40102DL2010PTC205298 | Dormant under section 455 |
| SM WORLD ENGINEERS PRIVATE LIMITEDU70109DL2010PTC205146 | Dormant under section 455 |
| TARANHAR STEELS PRIVATE LIMITEDU27100DL2010PTC205105 | Dormant under section 455 |
| AIM INDIA EARTHINFRA PRIVATE LIMITEDU45205DL2010PTC204348 | Dormant under section 455 |
| PAVOREAL LIFESCIENCES PRIVATE LIMITEDU24233DL2010PTC203996 | Dormant under section 455 |
| DELHI COMPLIANCE AND CONSULTANCY INTEGRATED PRIVATE LIMITEDU93000DL2010PTC203940 | Dormant under section 455 |
| PARAMOUNT SHRINK PRINTERS & PACKERS PRIVATE LIMITEDU74950DL2010PTC202147 | Dormant under section 455 |
| NINESTONE FAUCET INDIA PRIVATE LIMITEDU36912DL2010PTC202085 | Dormant under section 455 |
| MITTAL AUTOMOTOR SERVICES PRIVATE LIMITEDU50300DL2010PTC201206 | Dormant under section 455 |
| SMART FINCON PRIVATE LIMITEDU21098DL2010PTC200354 | Dormant under section 455 |
| SCB INFOTECH PRIVATE LIMITEDU72900DL2010PTC199220 | Dormant under section 455 |
| RAPID ACTION SECURITY & MANAGEMENT SERVICES PRIVATE LIMITEDU75300DL2009PTC196893 | Dormant under section 455 |
| PRATIBHA EDUTECH AND INSURANCE ADVISORS PRIVATE LIMITEDU80904DL2009PTC196496 | Dormant under section 455 |
| LAKSHHYA AVIATION PRIVATE LIMITEDU62200DL2009PTC194757 | Dormant under section 455 |
| ETHEREAL INFRASTRUCTURE PRIVATE LIMITEDU70100DL2009PTC192528 | Dormant under section 455 |
| JAGDISH CLOTHING COMPANY PRIVATE LIMITEDU17291DL2009PTC191481 | Dormant under section 455 |
| ANIRUDHA ISPAT AND POWER PRIVATE LIMITEDU27100DL2009PTC191271 | Dormant under section 455 |
| SWAMI SUDARSHAN ACHARYA VIDYA PITHU80901DL2009NPL190165 | Dormant under section 455 |
274 results across 11 pages.
Page 8 of 11 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
28,1452
10 lakh to 1 crore
54,9223
1 lakh to 10 lakh
275,9724
Up to 1 lakh
53,1645
Not reported
15,218