Dormant under section 455 companies in Delhi, India
274 dormant under section 455 companies are currently listed in Delhi. This state has 4,27,421 companies overall, with 2,54,055 marked active across the public company directory.
Matching Companies
274
Active Companies
2,54,055
New in 30 Days
0
Top Industry
74999
Company records on this page
| Company | Status |
|---|---|
| MUSCARI INFORAMATION TECHNOLOGY PRIVATE LIMITEDU74999DL2016PTC302006 | Dormant under section 455 |
| CROSSBOW INFRASTRUCTURE PRIVATE LIMITEDU70200DL2016PTC302044 | Dormant under section 455 |
| EMINENT ADMEDIA PRIVATE LIMITEDU74999DL2016PTC298169 | Dormant under section 455 |
| LIFEVANTAGE INDIA PRIVATE LIMITEDU51909DL2016FTC293099 | Dormant under section 455 |
| MNV ENERGY PRIVATE LIMITEDU74900DL2016PTC292541 | Dormant under section 455 |
| ADRS ENTERTAINMENT (OPC) PRIVATE LIMITEDU17291DL2016OPC291392 | Dormant under section 455 |
| TANGIBLE TECHNOLOGIES PRIVATE LIMITEDU72900DL2016PTC290874 | Dormant under section 455 |
| BATUL AYURVEDA BEACH RESORTS PRIVATE LIMITEDU74999DL2016PTC364061 | Dormant under section 455 |
| MEDGRID NETWORKING SOLUTION PRIVATE LIMITEDU74900DL2016PTC290352 | Dormant under section 455 |
| I-SUCCEED NETWORKU65191DL2016NPL289757 | Dormant under section 455 |
| SEVEN OAKS FOOD VENTURES PRIVATE LIMITEDU15400DL2016PTC289241 | Dormant under section 455 |
| DA TURBONET PRIVATE LIMITEDU72900DL2015PTC288020 | Dormant under section 455 |
| PANIT TECHNOLOGY PRIVATE LIMITEDU72200DL2015PTC287266 | Dormant under section 455 |
| APEXLYNX INTERTRADE PRIVATE LIMITEDU52100DL2015PTC287041 | Dormant under section 455 |
| AMBASSADOR VILLAGE INDIA PRIVATE LIMITEDU70200DL2015PTC286799 | Dormant under section 455 |
| BOX PEOPLE E-SERVICES PRIVATE LIMITEDU74900DL2015PTC285886 | Dormant under section 455 |
| JAMON IBERICO FOODTECH PRIVATE LIMITEDU74140DL2015PTC285399 | Dormant under section 455 |
| ALLIANCE SOLAR PRIVATE LIMITEDU74140DL2015PTC284327 | Dormant under section 455 |
| KDC EDUTECH PRIVATE LIMITEDU74999DL2015PTC283981 | Dormant under section 455 |
| NISARA TECHNOLOGIES PRIVATE LIMITEDU72200DL2015PTC283403 | Dormant under section 455 |
| BLUETRACK DIGITAL MEDIA PRIVATE LIMITEDU74140DL2015PTC282776 | Dormant under section 455 |
| MIDLAND BOOKS PRIVATE LIMITEDU74900DL2015PTC282075 | Dormant under section 455 |
| NISHIT PROPTECH PRIVATE LIMITEDU70200DL2015PTC281124 | Dormant under section 455 |
| NISHIT HOMES PRIVATE LIMITEDU70200DL2015PTC281123 | Dormant under section 455 |
| HAREK WELLNESS PRIVATE LIMITEDU74900DL2015PTC279280 | Dormant under section 455 |
274 results across 11 pages.
Page 4 of 11 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
28,1452
10 lakh to 1 crore
54,9223
1 lakh to 10 lakh
275,9724
Up to 1 lakh
53,1645
Not reported
15,218