Dissolved (Liquidated) Business services companies in India
Industry code 74900
There are 155 dissolved (liquidated) companies in India operating in Business services. 56,443 companies are listed in this industry group overall.
Matching Companies
155
Active Companies
27,289
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| K.C.KORAN AND COMPANY PRIVATE LIMITEDU74900KL1943PTC001493 | Dissolved (Liquidated) |
| TRAVANCORE POTTERIES LIMITEDU74900KL1943PLC001191 | Dissolved (Liquidated) |
| ENTERPRISE PRIVATE LIMITEDU74900KL1942PTC000334 | Dissolved (Liquidated) |
| N.O.FRANCIS AND COMPANY LIMITEDU74900KL1941PLC000780 | Dissolved (Liquidated) |
| GOSRIS PRIVATE LINITEDU74900KL1941PTC000388 | Dissolved (Liquidated) |
| TRAVANCORE INDUSTRIES LIMITEDU74900KL1941PLC001181 | Dissolved (Liquidated) |
| POURA PRABHA COMPANY LIMITEDU74900KL1940PLC000883 | Dissolved (Liquidated) |
| TITUS BROTHERS PRIVATE LIMITEDU74900KL1939PTC001179 | Dissolved (Liquidated) |
| HARSKA PRIVATE LIMITEDU74900KL1938PTC000421 | Dissolved (Liquidated) |
| PARUR INDUSTRIAL COMPANY PRIVATE LIMITEDU74900KL1938PTC000879 | Dissolved (Liquidated) |
| HEBBAR BROTHERS PRIVATE LIMITEDU74900KL1934PTC001447 | Dissolved (Liquidated) |
| ALL TRAVANCORE PROVIDENT COMPANY LIMITEDU74900KL1931PLC000017 | Dissolved (Liquidated) |
| JOHN PHILIP AND COMPANY LIMITEDU74900KL1931PLC000486 | Dissolved (Liquidated) |
| PLATHOTTATHIL AND COMPANY LIMITEDU74900KL1930PLC000865 | Dissolved (Liquidated) |
| CHERUPUSHPA UNION SANGAM PRIVATE LIMITEDU74900KL1930PTC000197 | Dissolved (Liquidated) |
| PARAMESWARAVILASOM COMPANY LIMITEDU74900KL1929PLC000861 | Dissolved (Liquidated) |
| SHORNUR COMPANY LIMITEDU74900KL1921PLC001642 | Dissolved (Liquidated) |
| CENTRAL TRAVANCORE LAKSHMIVILAS INDUSTRI ES LIMITEDU74900KL1920PLC000174 | Dissolved (Liquidated) |
| A.J.DES CLASE AND SONS PRIVATE LIMITEDU74900KL1901PTC000103 | Dissolved (Liquidated) |
| P.N.KRISHNA IYER AND SONS PRIVATE LIMITEDU74900KL1901PTC000953 | Dissolved (Liquidated) |
| HINDUSTAN CORPORATION PRIVATE LIMITEDU74900KL1901PTC000424 | Dissolved (Liquidated) |
| KELCO PRIVATE LIMITEDU74900KL1901PTC001482 | Dissolved (Liquidated) |
| KOYAPPATHODY M.MOHAMMEDKUTTY AND COMPANY PRIVATE LIMITEDU74900KL1901PTC001473 | Dissolved (Liquidated) |
| ADOOR INDUSTRIES COMPANY LIMITEDU74900KL1901PLC000003 | Dissolved (Liquidated) |
| COMONWEALTH COMPANY PRIVATE LIMITEDU74900KL1901PTC001418 | Dissolved (Liquidated) |
155 results across 7 pages.
Page 6 of 7 · 25 per page