ROC Pondicherry
ROC Pondicherry has 4,361 companies on record, with 2,028 currently active across 2 states or territories.
Total Companies
4,361
Active Companies
2,028
New in 30 Days
0
Top State
Pondicherry
Company records on this page
| Company | Status |
|---|---|
| NEW ENGINEERING AND MANUFACTURING WORKS PRIVATE LIMITEDU74999PY1959PTC000036 | Inactive for e-filing |
| SANKAR CORPORATION PRIVATE LIMITEDU74999PY1959PTC000034 | Inactive for e-filing |
| HOENSTY AGENCIES PRIVATE LIMITEDU74999PY1959PTC000035 | Inactive for e-filing |
| B.MODY AND COMPANY S.A.R.L PRIVATE LIMITEDU74999PY1958PTC000024 | Inactive for e-filing |
| ANGLOFRENCH TEXTILES COMPANY LTDU17121PY1958PLC000032 | Inactive for e-filing |
| SOUTH INDIA TRADERS PRIVATE LIMITEDU74999PY1958PTC000031 | Under Liquidation |
| PHARMACEUTICAL AND SURGICAL INDUSTRIES PRIVATE LIMITEDU33110PY1958PTC000030 | Inactive for e-filing |
| CAUVERY TEXTILES PVT LTDU17121PY1958PTC000029 | Strike Off |
| SWADESHI PROCESSORS PRIVATE LIMITEDU17121PY1957PTC000027 | Inactive for e-filing |
| FEDERATED CHAMBER OF COMMERCE PRIVATE LTDU74999PY1957PTC000026 | Inactive for e-filing |
| SOCIETY FRANCH INDIENNE D'EXPANSION COMMERCILLE PRIVATE LIMITEDU74999PY1957PTC000028 | Inactive for e-filing |
| SAC INDUSTRIES PRIVATE LIMITEDU74999PY1957PTC000025 | Inactive for e-filing |
| SWADESHI TEXTILES PRIVATE LIMITEDU17121PY1957PTC000022 | Inactive for e-filing |
| NEW TRADERS PRIVATE LIMITEDU74999PY1957PTC000023 | Inactive for e-filing |
| NEW HORIZON SUGAR MILLS LTDU15425PY1957PLC000021 | Active |
| A.A. PATEL AND COMPANY PRIVATE LIMITEDU74999PY1956PTC000020 | Inactive for e-filing |
| AUGUSTINE AND COMPANY PRIVATE LTDU74999PY1956PTC000019 | Inactive for e-filing |
| POOR PEOPLES MUTUL BENEFIT SOCIETY LIMITEDU74999PY1956PLC000018 | Inactive for e-filing |
| RAMAKRISHNA INDUSTRIES LTDU74999PY1956PLC000017 | Inactive for e-filing |
| MANGALJI LIMITEDU74999PY1956PLC000016 | Inactive for e-filing |
| COLOMBANI IMPORT EXPORT PRIVATE LIMITEDU74999PY1956PTC000015 | Inactive for e-filing |
| HINDUSTAN TRADING COMPANY S.A.R.L.PRIVATE LIMITEDU74999PY1955PTC000014 | Inactive for e-filing |
| SRI AUROBINDO BOOK DISTRIBUTION AGENCY L TDU74999PY1952PLC000080 | Strike Off |
| ESTABLISHMENT A.C. ABDOUL GAFOUR S.A.R.L. PRIVATE LIMITEDU74999PY1951PTC000010 | Inactive for e-filing |
| UNKNOWNU74999PY1951PTC000011 | Inactive for e-filing |
4,361 results across 175 pages.
Page 174 of 175 · 25 per page