ROC Mumbai
ROC Mumbai has 3,97,783 companies on record, with 2,47,694 currently active across 10 states or territories.
Total Companies
3,97,783
Active Companies
2,47,694
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| LARKHANA JOCOBABAD (SIND) LIGHT RAILWAY LIMITEDU99999MH1916PTC000425 | Inactive for e-filing |
| KHULNA BHAGIRHANT RAILWAY COMPANY LIMITEDU99999MH1916PTC000424 | Inactive for e-filing |
| GUJARAT CATTLE BREEDING COMPANY LIMITEDU99999MH1916PTC000423 | Dissolved (Liquidated) |
| MACBETH BROTHERS AND COMPANY LIMITEDU99999MH1915PTC000422 | Inactive for e-filing |
| SWADESHI GLASS MANUFACTURING COMPANY LIMITEDU99999MH1915PTC000421 | Dissolved (Liquidated) |
| KATHIAWAD METAL WORKS COMPANY LIMITEDU99999MH1915PTC000420 | Dissolved (Liquidated) |
| MATHRADAS MILLS LIMITEDU99999MH1915PTC000419 | Dissolved (Liquidated) |
| NEWATEA FLOUR MILLS LIMITEDU99999MH1915PTC000417 | Dissolved (Liquidated) |
| HUBLI MILLS LTD.U99999MH1915PTC000415 | Active |
| BOMBAY COTTON MERCHANTS AND MUCCADAMS ASSOCIATION LIMITEDU74999MH1915GAP000414 | Active |
| PACHORA JAMNER RAILWAY COMPANY LIMITEDU99999MH1915PTC000413 | Under Liquidation |
| BON JAMERE AND ANTHRECITE COLLIERY CO.LTD.U99999MH1915PTC000412 | Active |
| ARYODAYA GINNING AND MANUFACTURING COMPANY LIMITEDU99999MH1915PTC000411 | Inactive for e-filing |
| AHMEDABAD KAISER-I-HIND MILLS COMPANY LIMITEDU99999MH1914PTC000409 | Inactive for e-filing |
| DR.H.L.BATTLIWALA SONS AND COMPANY PRIVATE LIMITEDU99999MH1914PTC000408 | Dissolved (Liquidated) |
| JAGGAN NATH BIHARI LAL LTD.U99999MH1914PTC000405 | Active |
| SAILKOT NAROWAL RAILWAY COMPANY LIMITEDU99999MH1914PTC000404 | Under Liquidation |
| DAWN MILLS COMPANY LIMITEDL74999MH1914PLC000402 | Amalgamated |
| BRADBURY MILLS LIMITEDU99999MH1914PTC000400 | Under Liquidation |
| BOMBAY COLUMB TYRE CO. LTD.U99999MH1914PTC000401 | Active |
| INFANTS AND PUBLIC MILK SUPPLY COMPANY LIMITEDU99999MH1914PTC000399 | Dissolved (Liquidated) |
| AHMEDABAD LAXMI COTTON MILLS COMPANY LIMITEDU99999MH1914PTC000398 | Inactive for e-filing |
| HINDUSTAN OIL MILLS COMPANY LIMITEDU99999MH1914PTC000397 | Dissolved (Liquidated) |
| CHANDULAL KARSANDAS AND COMAPNY LIMITEDU99999MH1914PTC000395 | Dissolved (Liquidated) |
| CITY OF AHMEDABAD SPINNING AND WEAVING COMPANY LIMITEDU99999MH1914PTC000396 | Inactive for e-filing |
3,97,783 results across 15,912 pages.
Page 15,902 of 15,912 · 25 per page