ROC Ernakulam
ROC Ernakulam has 88,686 companies on record, with 61,035 currently active across 6 states or territories.
Total Companies
88,686
Active Companies
61,035
New in 30 Days
0
Top State
Kerala
Company records on this page
| Company | Status |
|---|---|
| OCEANIC NETS PRIVATE LIMITEDU17235KL1901PTC002451 | Dissolved (Liquidated) |
| ST.THOMAS MILLS AND ENGINEERING WORKS PR IVATE LIMITEDU74999KL1901PTC001051 | Dissolved (Liquidated) |
| PROMPT PARCEL TRANSPORT CO.PRIVATE LIMITEDU63090KL1901PTC002167 | Dissolved (Liquidated) |
| FOREST FARM PRIVATE LIMITEDU02005KL1901PTC001441 | Dissolved (Liquidated) |
| THE CHAZHUR SREEVILASOM COMPANY PRIVATE LIMITEDU74900KL1901PTC000184 | Dissolved (Liquidated) |
| KOZHENCHERRY CHANGANACHERRY MOTOR SYNDIC ATE PRIVATE LIMITEDU60210KL1901PTC000549 | Dissolved (Liquidated) |
| TARA MOTORS PRIVATE LIMITEDU60221KL1901PTC002761 | Dissolved (Liquidated) |
| MARIKKAR TRANSPORTS LTDU60221KL1901PLC000720 | Dissolved (Liquidated) |
| APANA SAVINGS LOAN CORPORATION PRIVATE LIMITEDU65923KL1901PTC001757 | Dissolved (Liquidated) |
| EASTERN PLYWOOD COMPANY PRIVATE LIMITEDU36920KL1901PTC001433 | Dissolved (Liquidated) |
| ANAND PLANTATIONS LIMITEDU02001KL1901PLC000102 | Dissolved (Liquidated) |
| KANDASSANKADAVU KURIES PRIVATE LIMITEDU65992KL1901PTC000533 | Under Liquidation |
| CANNANORE STARCH AND GLUCOSE PRIVATE LIMITEDU15323KL1901PTC002577 | Dissolved (Liquidated) |
| SWAMI VILAS RICE MILLS LTD.U15300KL1901PLC001643 | Dissolved (Liquidated) |
| PARAMOUNT (STUDIOS ) AND HOTELS PRIVATE LIMITEDU55101KL1901PTC003295 | Strike Off |
| EASTERN HIGH RANGE CARDAMOMS PRIVATE LIMITEDU01119KL1901PTC000335 | Dissolved (Liquidated) |
| JAYA LOANS AND FINANCING COMPANY PRIVATE LIMITEDU65923KL1901PTC002708 | Dissolved (Liquidated) |
| SPICES EXPORT PROMOTION COUNSIL ASSOCIAT IONU51225KL1901NPL001880 | Strike Off |
| THE VELUR CORPORATION PRIVATE LIMITEDU74999KL1901PTC001324 | Dissolved (Liquidated) |
| INSTAMATIC GAS APPLIANCES PRIVATE LIMITEDU40200KL1901PTC002905 | Dissolved (Liquidated) |
| SWAMI SARANAM ESTATES PRIVATE LIMITEDU01119KL1901PTC002051 | Dissolved (Liquidated) |
| ASHA FOODS PRIVATE LIMITEDU15400KL1901PTC002955 | Dissolved (Liquidated) |
| SAMUDRA FISHERIES PRIVATE LIMITEDU05000KL1901PTC002981 | Dissolved (Liquidated) |
| COMMERCIAL UNION EXPORT AND IMPORT PRIVATE LIMITEDU51909KL1901PTC002814 | Dissolved (Liquidated) |
| ST.THOMAS BANK LIMITEDU65191KL1901PLC001020 | Dissolved (Liquidated) |
88,686 results across 3,548 pages.
Page 3,545 of 3,548 · 25 per page