Companies in Pondicherry, India
Pondicherry has 4,362 companies in the public company directory. 2,029 are currently active.
Total Companies
4,362
Active Companies
2,029
New in 30 Days
0
Top Industry
99999
Company records on this page
| Company | Status |
|---|---|
| FRIENDS UNION TRANSPORTS PRIVATE LIMITEDU74999PY1959PTC000037 | Inactive for e-filing |
| NEW ENGINEERING AND MANUFACTURING WORKS PRIVATE LIMITEDU74999PY1959PTC000036 | Inactive for e-filing |
| SANKAR CORPORATION PRIVATE LIMITEDU74999PY1959PTC000034 | Inactive for e-filing |
| HOENSTY AGENCIES PRIVATE LIMITEDU74999PY1959PTC000035 | Inactive for e-filing |
| B.MODY AND COMPANY S.A.R.L PRIVATE LIMITEDU74999PY1958PTC000024 | Inactive for e-filing |
| ANGLOFRENCH TEXTILES COMPANY LTDU17121PY1958PLC000032 | Inactive for e-filing |
| SOUTH INDIA TRADERS PRIVATE LIMITEDU74999PY1958PTC000031 | Under Liquidation |
| PHARMACEUTICAL AND SURGICAL INDUSTRIES PRIVATE LIMITEDU33110PY1958PTC000030 | Inactive for e-filing |
| CAUVERY TEXTILES PVT LTDU17121PY1958PTC000029 | Strike Off |
| SWADESHI PROCESSORS PRIVATE LIMITEDU17121PY1957PTC000027 | Inactive for e-filing |
| FEDERATED CHAMBER OF COMMERCE PRIVATE LTDU74999PY1957PTC000026 | Inactive for e-filing |
| SOCIETY FRANCH INDIENNE D'EXPANSION COMMERCILLE PRIVATE LIMITEDU74999PY1957PTC000028 | Inactive for e-filing |
| SAC INDUSTRIES PRIVATE LIMITEDU74999PY1957PTC000025 | Inactive for e-filing |
| SWADESHI TEXTILES PRIVATE LIMITEDU17121PY1957PTC000022 | Inactive for e-filing |
| NEW TRADERS PRIVATE LIMITEDU74999PY1957PTC000023 | Inactive for e-filing |
| NEW HORIZON SUGAR MILLS LTDU15425PY1957PLC000021 | Active |
| A.A. PATEL AND COMPANY PRIVATE LIMITEDU74999PY1956PTC000020 | Inactive for e-filing |
| AUGUSTINE AND COMPANY PRIVATE LTDU74999PY1956PTC000019 | Inactive for e-filing |
| POOR PEOPLES MUTUL BENEFIT SOCIETY LIMITEDU74999PY1956PLC000018 | Inactive for e-filing |
| RAMAKRISHNA INDUSTRIES LTDU74999PY1956PLC000017 | Inactive for e-filing |
| MANGALJI LIMITEDU74999PY1956PLC000016 | Inactive for e-filing |
| COLOMBANI IMPORT EXPORT PRIVATE LIMITEDU74999PY1956PTC000015 | Inactive for e-filing |
| HINDUSTAN TRADING COMPANY S.A.R.L.PRIVATE LIMITEDU74999PY1955PTC000014 | Inactive for e-filing |
| SRI AUROBINDO BOOK DISTRIBUTION AGENCY L TDU74999PY1952PLC000080 | Strike Off |
| ESTABLISHMENT A.C. ABDOUL GAFOUR S.A.R.L. PRIVATE LIMITEDU74999PY1951PTC000010 | Inactive for e-filing |
4,362 results across 175 pages.
Page 174 of 175 · 25 per page
Status Distribution
Industry Distribution
Paid-up capital mix
1
Over 1 crore
2262
10 lakh to 1 crore
5413
1 lakh to 10 lakh
2,2484
Up to 1 lakh
3795
Not reported
968