Community, personal and social services companies in India
Industry code 99999
There are 33,001 companies in India operating in Community, personal and social services. 4,420 of these are currently active. The strongest state presence is Maharashtra.
Total Companies
33,001
Active Companies
4,420
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| SREE VEERA VITTAL OIL AND RICE MILLS PRIVATE LIMITEDU99999KA1901PTC001223 | Active |
| THE RAYALSEEMA BANK LIMITEDU99999KA1901PLC000770 | Amalgamated |
| HOMES AND ESTATES PRIVATE LIMITEDU99999KA1901PTC001111 | Strike Off |
| MALLYA SOAP WORKS PRIVATE LIMITEDU99999KA1901PTC001171 | Strike Off |
| JAI HIND AUTOMOBILES PRIVATE LIMITEDU99999KA1901PTC000944 | Strike Off |
| BANK OF KARNATAKA LIMITEDU99999KA1901PLC000935 | Amalgamated |
| THE BELGAUM BANK LIMITED MVL.FINAL 1990U99999KA1901PLC000884 | Amalgamated |
| KOCHIKAR BROTHERS PRIVATE LIMITEDU99999KA1901PTC001130 | Strike Off |
| POPULAR INSURANCE COMPANY LIMITEDU99999KA1901PLC001195 | Dissolved (Liquidated) |
| HASSAN KARNATIC BANK LIMITEDU99999KA1901PLC000016 | Dissolved (Liquidated) |
| CANARA SOAP INDUSTRIES LIMITEDU99999KA1901PLC001090 | Strike Off |
| CORPORATION BANK LTDU99999KA1901PLC000893 | Dissolved (Liquidated) |
| CHARAK PRODUCTS LIMITEDU99999KA1901PLC001088 | Strike Off |
| G.PRNAHALLI SRI ADINARAYANA SWAMY BANK LIMITEDU99999KA1901PLC000010 | Strike Off |
| BELLARY CHAMBER OF COMMERCEU99999KA1901PLC000781 | Dissolved (Liquidated) |
| SRI GURU GOVIND SPECIE BANK PRIVATE LIMITEDU99999KA1901PTC000891 | Under Liquidation |
| CHANDRA ELECTRIC AND ENGINEERING COMPANY PRIVATE LIMITEDU99999KA1901PTC001097 | Strike Off |
| CANARA CO LIMITEDU99999KA1901PLC001073 | Strike Off |
| MOLAR INDUSTRIES LIMITEDU99999KA1901PLC000947 | Strike Off |
| CHICKBALLAPUR DRAVYABHIVRIDDHI BANK LIMITEDU99999KA1901PLC000007 | Active |
| KALYANPUR SUGAR MILLS LIMITEDU99999KA1901PLC001153 | Strike Off |
| JANSONS PRIVATE LIMITEDU99999KA1901PTC001123 | Strike Off |
| NANJANGUD SRINIVASA BANK LIMITEDU99999KA1901PLC000027 | Strike Off |
| KRISHNA STORES PRIVATE LIMITEDU99999KA1901PTC001144 | Strike Off |
| KRISHNA PRASAD MILLS PVT LTDU99999KA1901PTC001132 | Under Liquidation |
33,001 results across 1,321 pages.
Page 1,318 of 1,321 · 25 per page