Business services companies in India
Industry code 74900
There are 56,443 companies in India operating in Business services. 27,289 of these are currently active. The strongest state presence is Maharashtra.
Total Companies
56,443
Active Companies
27,289
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| PARVATHA CORPORATION LIMITEDU74900KL1938PLC000881 | Inactive for e-filing |
| HARSKA PRIVATE LIMITEDU74900KL1938PTC000421 | Dissolved (Liquidated) |
| PARUR INDUSTRIAL COMPANY PRIVATE LIMITEDU74900KL1938PTC000879 | Dissolved (Liquidated) |
| SETT & SONS PVT LTDU74900WB1937PTC009025 | Active |
| BENN & EDWARD PVT LTDU74900WB1934PTC007980 | Strike Off |
| KOTTAPPADY VYAVASAYA COMPANY LIMITED SOUTH INDIAN FERTILU74900KL1934PLC001481 | Under Liquidation |
| HEBBAR BROTHERS PRIVATE LIMITEDU74900KL1934PTC001447 | Dissolved (Liquidated) |
| FATEPARIA CO PTDU74900WB1933PLC007637 | Strike Off |
| GIRDHARLAL AMRITLAL PRIVATE LIMITEDU74900KL1932PTC000385 | Inactive for e-filing |
| ALL TRAVANCORE PROVIDENT COMPANY LIMITEDU74900KL1931PLC000017 | Dissolved (Liquidated) |
| JOHN PHILIP AND COMPANY LIMITEDU74900KL1931PLC000486 | Dissolved (Liquidated) |
| PANGAL VITTAL NAYAK AND COMPANY PRIVATE LIMITEDU74900KL1930PTC000884 | Under Liquidation |
| DURWARD PVT LTDU74900WB1930PTC006837 | Strike Off |
| GUHA ROY & CO PVT LTDU74900WB1930PTC006809 | Strike Off |
| PLATHOTTATHIL AND COMPANY LIMITEDU74900KL1930PLC000865 | Dissolved (Liquidated) |
| CHERUPUSHPA UNION SANGAM PRIVATE LIMITEDU74900KL1930PTC000197 | Dissolved (Liquidated) |
| PARAMESWARAVILASOM COMPANY LIMITEDU74900KL1929PLC000861 | Dissolved (Liquidated) |
| MAXWELL &DEAN LTDU74900WB1928PLC006105 | Strike Off |
| GEORGE SPENCER MOULTON & CO (INDIA) PVT LTDU74900WB1928PTC006016 | Strike Off |
| GOPAL CHUNDER DASS & CO PVT LTDU74900WB1923PTC004686 | Strike Off |
| SHORNUR COMPANY LIMITEDU74900KL1921PLC001642 | Dissolved (Liquidated) |
| CENTRAL TRAVANCORE LAKSHMIVILAS INDUSTRI ES LIMITEDU74900KL1920PLC000174 | Dissolved (Liquidated) |
| TRAVANCORE MEDICAL FUNDU74900KL1919GAT001147 | Inactive for e-filing |
| UTICA INVESTMENT AND TRADING CO PRIVATE LTDU74900DL1910PTC020602 | Strike Off |
| SRINI PACKAGING PVT.LTD.U74900TG1903PTC003827 | Strike Off |
56,443 results across 2,258 pages.
Page 2,257 of 2,258 · 25 per page