Active Community, personal and social services companies in India
Industry code 93090
There are 10,713 active companies in India operating in Community, personal and social services. 15,177 companies are listed in this industry group overall.
Matching Companies
10,713
Active Companies
10,713
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| MADRAS FLYING CLUB LIMITEDU93090TN1930GAP001578 | Active |
| MADRAS CHRISTIAN COLLEGEU93090TN1930NPL001579 | Active |
| TAMILNADU CHAMBER OF COMMERCE AND INDUSTRYU93090TN1926NPL001606 | Active |
| SESHASAYEE BROTHERS PRIVATE LIMITEDU93090TN1925PTC002766 | Active |
| COUNCIL OF INDIA MISSION OF THE LUTHERN CHURCH IN AMERICAU93090TN1924NPL005857 | Active |
| MAYAVARAM STUDENT'S HOSTEL ASSOCIATIONU93090TN1921NPL001644 | Active |
| SATTUR HINDU NADARS' EDWARD SCHOOL COMMITTEEU93090TN1919NPL002683 | Active |
| TAMILNADU MEDICAL SERVICES ASSOCIATION (GAZETTED)U93090TN1919NPL001389 | Active |
| SIVAKASI HINDU NADARS' VICTORIA HIGH SCHOOL COMMITTEEU93090TN1916GAP002686 | Active |
| GEMINI PICTURES CIRCUIT PRIVATE LIMITEDU93090TN1914PTC000002 | Active |
| MUTHIALPET HIGHER SECONDARY SCHOOLU93090TN1912NPL001384 | Active |
| MADURA COLLEGE BOARDU93090TN1905NPL001602 | Active |
| THE MADRAS TRADES ASSOCIATIONU93090TN1901GAP001386 | Active |
10,713 results across 429 pages.
Page 429 of 429 · 25 per page