Dormant under section 455 Community, personal and social services companies in India
Industry code 80904
There are 11 dormant under section 455 companies in India operating in Community, personal and social services. 8,580 companies are listed in this industry group overall.
Matching Companies
11
Active Companies
6,146
New in 30 Days
0
Top State
Maharashtra
Company records on this page
| Company | Status |
|---|---|
| GLOBAL ACADEMY OF PROFESSIONAL ACCOUNTANTS WELFARE FOUNDATIONU80904MH2021NPL355853 | Dormant under section 455 |
| REDU E-LEARNING PRIVATE LIMITEDU80904KA2018PTC116226 | Dormant under section 455 |
| ROHTAK EDUCATION FOUNDATIONU80904DL2018NPL331873 | Dormant under section 455 |
| EDIFICATION ACADEMY PRIVATE LIMITEDU80904WB2018PTC225122 | Dormant under section 455 |
| HLP EDUCATIONAL SERVICES PRIVATE LIMITEDU80904PB2017PTC046845 | Dormant under section 455 |
| DHANALAKSHMI SRINIVASAN ACADEMY PRIVATE LIMITEDU80904TN2017PTC114120 | Dormant under section 455 |
| BAJAJ SCHOOL OF MANAGEMENT PRIVATE LIMITEDU80904DL2016PTC308332 | Dormant under section 455 |
| ABONPANKIE EDUWEIZ PRIVATE LIMITEDU80904MH2012PTC235344 | Dormant under section 455 |
| GLOWINGKIDS EDUCATION PRIVATE LIMITEDU80904OR2012PTC015869 | Dormant under section 455 |
| AVI EDLOGIQ PRIVATE LIMITEDU80904UP2012PTC048459 | Dormant under section 455 |
| PRATIBHA EDUTECH AND INSURANCE ADVISORS PRIVATE LIMITEDU80904DL2009PTC196496 | Dormant under section 455 |
11 results.
Page 1 of 1